<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling For Cancer &#187; gvcc</title>
	<atom:link href="http://www.cyclingforcancer.org/tag/gvcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingforcancer.org</link>
	<description>Quality Care Pharmacies Cycling Team</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New team and sponsors.</title>
		<link>http://www.cyclingforcancer.org/2010/10/new-team-and-sponsors/</link>
		<comments>http://www.cyclingforcancer.org/2010/10/new-team-and-sponsors/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:13:54 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cycling for cancer]]></category>
		<category><![CDATA[Dwight Roth]]></category>
		<category><![CDATA[EFP Rotenberg]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[Kevin Hill]]></category>
		<category><![CDATA[Minerva Design]]></category>
		<category><![CDATA[Quality Care Pharmacies]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[RVE Bike & Skate]]></category>
		<category><![CDATA[Shannon Case]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Tyler Sweeting]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[Western New York Wellness]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=942</guid>
		<description><![CDATA[We&#8217;re going through some exciting changes in preparation for the 2011 season. One of which is a name change. Our website will stay the same, but our new name is Quality Care Pharmacies Cycling Team. We would also like to &#8230; <a href="http://www.cyclingforcancer.org/2010/10/new-team-and-sponsors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going through some exciting changes in preparation for the 2011 season.</p>
<p>One of which is a name change. Our website will stay the same, but our new name is Quality Care Pharmacies Cycling Team.</p>
<p>We would also like to thank  our new sponsors for making this team a reality:</p>
<ul>
<li>Quality Care Pharmacies</li>
<li>Rochester Drug Cooperative, Inc</li>
<li>EFP Rotenberg LLC</li>
<li>Western New York Wellness</li>
<li>RVE Bike &amp; Skate</li>
<li>Specialized Bikes</li>
</ul>
<p>We&#8217;re also very excited to team up with the <a href="http://www.wnywp.org">Western New York Wellness Group</a> providing chaperon services for their Monday night group rides to help cancer survivors.</p>
<p>Please click on our <a href="/sponsors">SPONSORS</a> page to learn more about the companies that have made our team possible.</p>
<p>Our current team:</p>
<ul>
<li>Shannon Case</li>
<li>Tyler Sweeting</li>
<li>Dwight Roth</li>
<li>Kevin Hill</li>
</ul>
<p>We&#8217;re in the process of having our new kits designed by Mike Minerva of <a href="http://www.minervadesign.com">Minerva Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/10/new-team-and-sponsors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biking Skaneateles Lake &#8211; Sunday August 8, 2010</title>
		<link>http://www.cyclingforcancer.org/2010/07/biking-skaneateles-lake-sunday-august-8-2010/</link>
		<comments>http://www.cyclingforcancer.org/2010/07/biking-skaneateles-lake-sunday-august-8-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:35:25 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[skaneateles]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=841</guid>
		<description><![CDATA[On Sunday August 8, 2010 our group will be biking around Skaneateles Lake starting in Skaneateles, NY. We would like to invite anyone and everyone to come out and join us on one of our favorite lakes to bike around. &#8230; <a href="http://www.cyclingforcancer.org/2010/07/biking-skaneateles-lake-sunday-august-8-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday August 8, 2010 our group will be biking around Skaneateles Lake starting in <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Skaneateles,+NY&amp;sll=37.0625,-95.677068&amp;sspn=55.192325,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=Skaneateles,+Onondaga,+New+York&amp;z=15" target="_blank">Skaneateles, NY</a>.</p>
<p>We would like to invite anyone and everyone to come out and join us on one of our favorite lakes to bike around.</p>
<p>The total mileage is around 41 miles.</p>
<p>Our goal is to meet at the public parking by 8:30am and be on the road by 9:00am.</p>
<p>Last time we rode this lake was July 2007. Here are some photos from that ride:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="288" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fcyclingforcancer1%2Falbumid%2F5379150625258605921%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="288" height="192" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fcyclingforcancer1%2Falbumid%2F5379150625258605921%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
<p>We usually stop at the <a href="http://maps.google.com/maps/place?cid=1848576214362864707&amp;q=Blue&amp;cd=1&amp;ei=QWo8TMPnNomwywST6pT_DA&amp;sig2=l8ZgyzhupYiHl2g2e_b4Yg&amp;dtab=0&amp;sll=43.001828,-76.336216&amp;sspn=0.159888,0.488401&amp;ie=UTF8&amp;ll=43.102738,-76.600456&amp;spn=0,0&amp;z=12&amp;iwloc=A" target="_blank">Blue Water Grill</a> after the ride for a bite to eat and a beverage.</p>
<p>I&#8217;ve made a Google Map on where to park and the route we plan to take:</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;msa=0&amp;msid=112673495425686894449.00048b4463399d43c5290&amp;ll=42.945491,-76.427604&amp;spn=0.002957,0.008256&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;msa=0&amp;msid=112673495425686894449.00048b4463399d43c5290&amp;ll=42.945491,-76.427604&amp;spn=0.002957,0.008256" style="color:#0000FF;text-align:left">Skaneateles Lake</a> in a larger map</small></p>
<p>The ride is challenging and the scenery is great. It would be nice to meet some new cyclists and <a href="http://www.gvccracing.com">GVCC</a>&#8216;ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/07/biking-skaneateles-lake-sunday-august-8-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GVCC G-Tour: Wheatland 7/22/2010</title>
		<link>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-wheatland-7222010/</link>
		<comments>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-wheatland-7222010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:36:23 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[wheatland]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=859</guid>
		<description><![CDATA[This week found the GVCC on the Wheatland course. I was fortunate enough to have my friend Dwight from the Minerva Design Cycling team come out and offer advice as I was riding. I got at the front during the &#8230; <a href="http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-wheatland-7222010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week found the <a href="http://www.gvccracing.com/">GVCC </a>on the <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=113306934122185581185.00048447cb5006396f0ba&amp;ll=42.986738,-77.801017&amp;spn=0.038273,0.058958&amp;source=embed">Wheatland </a>course.</p>
<p>I was fortunate enough to have my friend Dwight from the <a href="http://www.minervadesigncyclingteam.com/">Minerva Design Cycling</a> team come out and offer advice as I was riding.</p>
<p>I got at the front during the warmup lap which was my first mistake. I should have fallen back a little bit and hid in the middle of the pack. Once we neared the horse farm Mike let the gun off and the pack took off. I was slowly getting chewed up and spit out the back. I fell off and then I get tapped on the back and Dwight yells get in a bigger gear and get up there! I managed to get back on the group, but got dropped again at the first pop of a hill before the right hand turn.</p>
<p>So Dwight rode with me and pushed me. I thought I had been riding as hard as I possibly could the last few weeks. I was wrong. Just when I thought I would puke or the thought of passing out would cross my mind we hit a downhill. Dwight would say get in a harder gear, keep pedaling, you are recovering now. We hit the base of a hill, Dwight would yell adjust your gearing stand up, ride!</p>
<p>I won&#8217;t lie .. I was hurting so bad that I actually was not liking Dwight at those moments, but I am glad he came out and did that for me. Those were the hardest 2 laps I have ridden this year.</p>
<p>I also heard that Tyler attacked the group 3 times that night. Nothing came of the attacks, but 7 weeks ago the thought of attacking would have never occurred to him. Hopefully I will continue to improve so he is not out there by himself. My goal for this season is just to finish a race with the pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-wheatland-7222010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVCC G-Tour: Victor 7/15/2010</title>
		<link>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-victor-7152010/</link>
		<comments>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-victor-7152010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:44:21 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[b5]]></category>
		<category><![CDATA[Blazey]]></category>
		<category><![CDATA[Cline]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[Gillis]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[Pannell]]></category>
		<category><![CDATA[Victor]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=849</guid>
		<description><![CDATA[The GVCC was on the Victor course last night. The weather was a little hot, but not as bad as last Thursday when we were on the Rush course. I had decided to try something different on Thursday. I allowed &#8230; <a href="http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-victor-7152010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gvccracing.com">GVCC</a> was on the <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=113306934122185581185.00048447a5d3a517120c6&amp;ll=43.039976,-77.384439&amp;spn=0.046331,0.027562&amp;source=embed" target="_blank">Victor</a> course last night. The weather was a little hot, but not as bad as last Thursday when we were on the Rush course.</p>
<p>I had decided to try something different on Thursday. I allowed myself to have my morning coffee, but drank nothing but water the rest of the day. A typical day at work could see me drinking 3-4 cans/bottles of Mountain Dew! I felt a little sluggish by Noon, but by time I got out of work @ 4pm I was feeling really good.</p>
<p><a href="http://www.tylersweeting.com" target="_blank">Tyler</a> had not raced on this course yet so after getting all our gear ready we headed out and took a warm up lap with one of the G2 riders (John). We came back from our warm up lap and Mike had us do bumping and wheel touching drills. It is very difficult to bump/touch wheels with someone on a bike when you are trying to do it intentionally. Neither of us fell off our bikes so that is a good thing.</p>
<p>We rolled up neutral to the start/finish at the top of Blazey Road and I was still feeling pretty good. Now usually I just hang in the back and try to stay out of everyone&#8217;s way. Which usually results in me getting dropped shortly after turn #1 on the first full lap. So here I am sitting in the back riding my brakes and I thought why I am riding my brakes? So I decided to try and move up near the front. It was downhill so I wasn&#8217;t exerting much energy to move up. Tyler was up in the middle of the group. I caught up to him and he just did a double-take like &#8220;What are you doing up here?&#8221;.</p>
<p>Once we hit the flat part of Dailey Road I stayed about midpack until about the middle of Wilkinson Road. As we started up towards Pannel Road I just got slower, and slower, and slower &#8230; By time I turned on to Pannel Road I had fallen off the back of the peloton. Now I know I burned myself out, but at least I got a little experience of riding in the group with riders on either side of me at speed. I got all, but one lap in due to the fact that I was lapped by the B5&#8242;s just before the finish line.</p>
<p>I have a lot of work to do. I should have gotten some base miles in over the winter. I have wanted to race ever since I started riding again in 2004.  I get one day a week to ride and I would choose to ride with the <a href="http://www.gvccracing.com/">GVCC</a> group and get dropped every week then to just ride by myself. It can only make me better. I want to thank everyone that yells words of encouragement during the race. It does help.</p>
<p>Looking forward to the Wheatland course next week. <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/07/gvcc-g-tour-victor-7152010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECAP: Jon Dechau Time Trial</title>
		<link>http://www.cyclingforcancer.org/2010/06/recap-jon-dechau-time-trial/</link>
		<comments>http://www.cyclingforcancer.org/2010/06/recap-jon-dechau-time-trial/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:38:22 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[Jon Dechau]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Rushville]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[wnywp]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=802</guid>
		<description><![CDATA[So this past Saturday found Tyler &#38; I in Rushville, NY at the Jon Dechau Memorial Time Trial. I believe this is the 3rd year for the event. The weather was much nicer than last, but very, very hot. We &#8230; <a href="http://www.cyclingforcancer.org/2010/06/recap-jon-dechau-time-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So this past Saturday found Tyler &amp; I in Rushville, NY at the Jon Dechau Memorial Time Trial. I believe this is the 3rd year for the event.</p>
<p>The weather was much nicer than last, but very, very hot.</p>
<p>We ended up parking next to our friend Barry Cherney. We met Barry through the <a href="http://www.wnywp.org">Western New York Wellness Group</a> when I was riding with the group the last couple of years on a regular basis.</p>
<p>Tyler finished in 59:22:73 which beat his time from 2 years ago. I was able to finish in 1:08:34. Two minutes slower than last year, but I think I may have overheated.</p>
<p>All in all it was a great day spent with great friends. What more can anyone ask for?</p>
<p><a href="http://www.yellowjacketracing.com/files/user/Jon_Dechau_Overall_Results_2010.pdf">Overall Results</a> <a href="http://www.yellowjacketracing.com/files/user/Jon_Dechau_Category_Results_2010.pdf">Category Results</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fcyclingforcancer1%2Falbumid%2F5485215548801162049%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fcyclingforcancer1%2Falbumid%2F5485215548801162049%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/06/recap-jon-dechau-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Dechau Memorial Time Trial</title>
		<link>http://www.cyclingforcancer.org/2010/06/jon-dechau-memorial-time-trial/</link>
		<comments>http://www.cyclingforcancer.org/2010/06/jon-dechau-memorial-time-trial/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:25:52 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[Jon Dechau]]></category>
		<category><![CDATA[Rushville]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=787</guid>
		<description><![CDATA[The Jon Dechau Memorial Time Trial is this weekend (June 19, 2010) in Rushville, NY. It is a great event and helps support the Jon Dechau Foundation. From the GVCC website: Come experience Rushville, Jon’s hometown that he loved and &#8230; <a href="http://www.cyclingforcancer.org/2010/06/jon-dechau-memorial-time-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.gvccracing.com/photo_gallery/Site/09_Jon_Dechau_TT_files/Media/DSC_0266/DSC_0266.jpg" alt="" width="135" height="203" />The Jon Dechau Memorial Time Trial is this weekend (June 19, 2010) in Rushville, NY.</p>
<p>It is a great event and helps support the Jon Dechau Foundation.</p>
<p>From the GVCC website:</p>
<blockquote><p>Come experience Rushville, Jon’s hometown that he loved and trained in  for many years. Time Trial on a rolling ~35 Km out and back course on  Route 245 through the Middlesex Valley from Rushville to Italy. Tune up  for the NYS TT Championships on the roads that created a TT legend. Chip  timing will be provided.</p>
<p>There are currently 30+ riders signed up as of this afternoon. I&#8217;ve done this event twice so far. Once in 2007 and again last year in  2009. If you race and you have nothing to do on Saturday please come out and show your support. Nothing beats riding as hard as you can with snot and slobber covering your face for 35Km! <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Registration:</p>
<p><a href="http://www.bikereg.com/events/register.asp?eventid=11044">http://www.bikereg.com/events/register.asp?eventid=11044</a></p>
<p>Confirmed Rider List:</p>
<p><a href="http://www.bikereg.com/events/ConfList.asp?EventID=11044" target="_blank">http://www.bikereg.com/events/ConfList.asp?EventID=11044</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/06/jon-dechau-memorial-time-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GVCC Training Race &#8211; Chili</title>
		<link>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-chili/</link>
		<comments>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-chili/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:17:18 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[USA Cycling]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=784</guid>
		<description><![CDATA[So this week found the GVCC on the Chili course. This week was extremely difficult for me. We did reverse pace lines during the warmup lap and my first sprint to the front of the pace line pretty much killed &#8230; <a href="http://www.cyclingforcancer.org/2010/06/gvcc-training-race-chili/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So this week found the <a href="http://www.gvccracing.com">GVCC</a> on the <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=113306934122185581185.00048446ebaa6a7c96c3c&amp;ll=43.074728,-77.744644&amp;spn=0.009737,0.032058&amp;source=embed">Chili course</a>.</p>
<p>This week was extremely difficult for me. We did reverse pace lines during the warmup lap and my first sprint to the front of the pace line pretty much killed me. I was at 101% of my heart rate by the time I got to the front of the line. My second sprint during the warmup was up the hill on Ballantyne Road and I just bonked halfway through the pack. After that I couldn&#8217;t even hang on to the peloton. I finally caught up with the peloton as Mike had everyone stop at the start/finish line before the start of the first lap, but everyone had taken off as soon as I stopped. <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So I did the best I could and just kept pedaling. I thought I was going to get reattached to the peloton on turn #2 on lap two, but when I rounded the corner they were just gone!</p>
<p>I had had a rough afternoon earlier in the day. That mood carried over to the race and ultimately got the best of me. I don&#8217;t know how many laps I did. I am thinking not many as my Garmin only read 10.14 miles. I can&#8217;t remember if I turned it on before the warmup lap or not.</p>
<p>The good news out of the whole race was that my good friend <a href="http://www.TylerSweeting.com">Tyler</a> finally came out to try racing. He loved it and will getting his <a href="http://www.usacycling.org/">USA Cycling</a> license and joining the <a href="http://www.gvccracing.com">GVCC</a> this weeked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-chili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVCC Training Race &#8211; Victor</title>
		<link>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-victor/</link>
		<comments>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-victor/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:50:02 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[Victor]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=766</guid>
		<description><![CDATA[Since there wasn&#8217;t a Time Trial this week I decided to give the GVCC Road Race a try again. This week the training race was on the Victor course. Finally got to meet Mike Minerva. Really nice guy. Actually did &#8230; <a href="http://www.cyclingforcancer.org/2010/06/gvcc-training-race-victor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since there wasn&#8217;t a Time Trial this week I decided to give the <a href="http://www.gvccracing.com/">GVCC</a> Road Race a try again. This week the training race was on the <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=113306934122185581185.00048447a5d3a517120c6&amp;ll=43.039976,-77.384439&amp;spn=0.046331,0.027562&amp;source=embed">Victor</a> course. Finally got to meet Mike Minerva. Really nice guy. Actually did drills with him as I didn&#8217;t have a partner. I never realized how <strong><em>unnerving</em></strong> it is to bump shoulders with someone on a bike or rub wheels. I didn&#8217;t fall though and was more comfortable with it the 2nd time around.</p>
<p>I think I did much better this time. I was able to stay with peloton during the warm up lap running pace lines. On the 1st lap I was on the back end of the peloton and then fell off about 3/4 of the way down Cline Rd. I could see another guy up ahead of me though. I think it was his first night as well. I got on his wheel to recover a little and then saw that he was hurting too so I went by him to let him draft me. When I made it to the start of the hill on Blazey Rd and I just kicked it right into my 34 tooth gear up front. I looked back and the guy isn&#8217;t there anymore. I felt bad for leaving him, but was thinking there was still a chance I could catch up to everyone on the downhill.</p>
<p>I caught a glimpse of everyone @ turn #1, but just couldn&#8217;t get back on with the peloton. Started to pour halfway through lap 3. When I got to turn #1 the marshal said the B5s went by a long time ago and I should just stop for the night.</p>
<p>I was in HR Zone 6 most of the time. It was tough, but fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforcancer.org/2010/06/gvcc-training-race-victor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GVCC Training Race &#8211; Mendon Course</title>
		<link>http://www.cyclingforcancer.org/2010/04/gvcc-training-race-mendon-course/</link>
		<comments>http://www.cyclingforcancer.org/2010/04/gvcc-training-race-mendon-course/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:14:16 +0000</pubDate>
		<dc:creator>Stickboy</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[gvcc]]></category>
		<category><![CDATA[mendon]]></category>
		<category><![CDATA[paceline]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.cyclingforcancer.org/?p=746</guid>
		<description><![CDATA[I had been talking about joining the GVCC (Genesse Valley Cycling Club) with my friend Dwight since 2007 during my Monday rides with the WNYWP (Western New York Wellness Program) and finally got the nerve to join this year. So &#8230; <a href="http://www.cyclingforcancer.org/2010/04/gvcc-training-race-mendon-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had been talking about joining the <a href="http://www.gvccracing.com/">GVCC</a> (Genesse Valley Cycling  Club) with my friend Dwight since 2007 during my Monday rides with the <a href="http://www.wnywp.org">WNYWP</a> (Western New York Wellness Program) and finally got the nerve to join this year. So tonight was my first time racing with the <a href="http://www.gvccracing.com/">GVCC</a> . I was extremely nervous. A couple people introduced themselves, but I was so nervous I can&#8217;t for the life of me remember their names.</p>
<p>This week&#8217;s course was set near <a href="http://www.gvccracing.com/?page_id=130">Mendon Ponds Park</a>.</p>
<p>It was a really nice course. The Cat 5&#8242;s started shortly after the Cat 4&#8242;s with a warmup lap practicing pacelines. Unfortunately, my fitness level is low and I was dropped at turn two (W. Bloomfield Rd &amp; Pond Rd). I do want to say thanks to the guy that was trying to let me draft off him to get back to the peloton. I am sorry I cannot remember your name, but it was much appreciated. I could not hang on to his wheel either so he sprinted ahead so that he would not lose the group. I&#8217;ll be honest, once I turned onto to Pittsford Mendon Center Rd and saw that the Cat 5&#8242;s were no where to be seen I just wanted to pack up and go home. Then I thought to myself the hard part was actually showing up tonight. All I have to do now if finish my laps and not quit. So that is what I did. I just kept going. I got lost on lap 2 because I turned down Smith Rd instead of Pond Rd, but I am sure everyone has gotten lost. <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In all my nervousness I forgot to reset my Garmin Edge so the whole ride got added to the ride with my twins on Wednesday. <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I also forgot to press start at the start of the warm up lap so I did not start recording until lap 2. <img src='http://www.cyclingforcancer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I also think I still owed a lap, but the people at the finish line said the Cat 5&#8242;s were down. That was @ 7:20pm. I am pretty sure had I tried to do another lap that it would have been very dark out when I got back to the finish line.</p>
<p>Here is a link to my Garmin Data:</p>
<p><a href="http://connect.garmin.com/activity/30957154">http://connect.garmin.com/activity/30957154</a></p>
